Roof Cladding Products
- Home
- Roof Cladding Products
PROJECT DESCRIPTION | PRODUCT PROFILE | QUANTITY (M2 / LM) | YEAR | COUNTRY |
|---|---|---|---|---|
| LUP @ BISHAN (G22A) | LCP K RIB | 1,000 | 2016/17 | SINGAPORE |
| 23 TUAS VIEW CIRCUIT | LCP KLIPDECK | 1,300 | 2016/17 | SINGAPORE |
| NEW BRIDGE PROJECT AT NT | LCP KLIPDECK | 2,600 | 2016/17 | HONG KONG |
| 3 JOO KOON CIRCLE (AME FACTORY) | LCP KLIPDECK | 3,000 | 2016/17 | SINGAPORE |
| MUNDIPHARMA PROJECT | LCP KLIPDECK | 3,000 | 2016/17 | SINGAPORE |
| WOODLANDS SECTOR 2 | LCP KLIPDECK | 3,300 | 2016/17 | SINGAPORE |
| 14 KIAN TECK WAY | LCP LYCORRIB 28 | 1,000 | 2016/17 | SINGAPORE |
| 51 YISHUN IND PARK A | LCP LYCORRIB 28 | 1,000 | 2016/17 | SINGAPORE |
| 8&10 TUAS AVE 20 FOR HSBC INSTITUTION | LCP LYCORRIB 28 | 1,000 | 2016/17 | SINGAPORE |
| JEWEL PROJECT | LCP LYCORRIB 28 | 1,000 | 2016/17 | SINGAPORE |
| 3 GUL DRIVE | LCP LYCORRIB 28 | 1,000 | 2016/17 | SINGAPORE |
| SHOWFLAT @ TAMPINES GRANDE | LCP LYCORRIB 28 | 1,100 | 2016/17 | SINGAPORE |
| YCK SHOW FLAT | LCP LYCORRIB 28 | 1,100 | 2016/17 | SINGAPORE |
| ANCHORVALE SHOWFLAT | LCP LYCORRIB 28 | 1,100 | 2016/17 | SINGAPORE |
| SENGKANG SHOWFLAT | LCP LYCORRIB 28 | 1,100 | 2016/17 | SINGAPORE |
| 148 WOODLANDS IND PARK E5 | LCP LYCORRIB 28 | 1,200 | 2016/17 | SINGAPORE |
| JSL BLASTING CHAMBER (TRUSS CLADDING) | LCP LYCORRIB 28 | 1,200 | 2016/17 | SINGAPORE |
| HPSC2032 (SHELL CHEMICALS SERAYA) | LCP LYCORRIB 28 | 1,200 | 2016/17 | SINGAPORE |
| JALAN BUROH SINGAPORE (PPSD ERECTION OF | LCP LYCORRIB 28 | 1,300 | 2016/17 | SINGAPORE |
| HITACHI CAPITAL-JUN TAIYO SERVICE CENTRE | LCP LYCORRIB 28 | 1,300 | 2016/17 | SINGAPORE |
| 84 SECOND LOK YANG ROAD | LCP LYCORRIB 28 | 1,400 | 2016/17 | SINGAPORE |
| LIAN HIN PTE LTD (PROJECT: 16/0287) | LCP LYCORRIB 28 | 1,400 | 2016/17 | SINGAPORE |
| 9 TUAS SOUTH STREET 15 | LCP LYCORRIB 28 | 1,400 | 2016/17 | SINGAPORE |
| 55 SHIPYARD ROAD | LCP LYCORRIB 28 | 1,500 | 2016/17 | SINGAPORE |
| JURONG WEST ST 42 | LCP LYCORRIB 28 | 1,500 | 2016/17 | SINGAPORE |
| BUKIT BATOK WEST AVENUE 8 | LCP LYCORRIB 28 | 1,600 | 2016/17 | SINGAPORE |
| SHOWFLAT @ AMBER- DUNMAN ROAD | LCP LYCORRIB 28 | 1,600 | 2016/17 | SINGAPORE |
| WEST COAST SHOWFLAT | LCP LYCORRIB 28 | 1,600 | 2016/17 | SINGAPORE |
| 8A TUAS AVE 12 | LCP LYCORRIB 28 | 1,600 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 13 (LEK 6) | LCP LYCORRIB 28 | 1,700 | 2016/17 | SINGAPORE |
| 768 WOODLAND AVE 6 (R607) | LCP LYCORRIB 28 | 1,700 | 2016/17 | SINGAPORE |
| HOUGANG NEIGHBOURHOOD 9 CONTRACT 21 | LCP LYCORRIB 28 | 1,700 | 2016/17 | SINGAPORE |
| TRUST- BUILD AT TAMPINES INDUSTRIAL | LCP LYCORRIB 28 | 1,700 | 2016/17 | SINGAPORE |
| J278 STB_HPV (HAW PAR VILLA) | LCP LYCORRIB 28 | 1,700 | 2016/17 | SINGAPORE |
| 90 SECOND LOK YANG | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| TUAS SOUTH WAY- LP 4 | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| 28 TUAS AVE 12 | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| 146 GUL CIRCLE | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| 102 GUL CIRCLE | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| EASTORIA CONSTRUCTION P/L | LCP LYCORRIB 28 | 1,800 | 2016/17 | SINGAPORE |
| SHOWFLAT @ BUKIT BATOK WEST 6 | LCP LYCORRIB 28 | 1,900 | 2016/17 | SINGAPORE |
| WOODLANDS AVE 12 | LCP LYCORRIB 28 | 1,900 | 2016/17 | SINGAPORE |
| SIN MIN AVENUE @ LAMPOST NO 10-12 | LCP LYCORRIB 28 | 1,900 | 2016/17 | SINGAPORE |
| TUAS AVE 1 (GATE 2 LAMPOST NO:22) | LCP LYCORRIB 28 | 2,000 | 2016/17 | SINGAPORE |
| CLEMENTI AVE 1 SHOWFLAT | LCP LYCORRIB 28 | 2,100 | 2016/17 | SINGAPORE |
| TUAS SOUTH AVE 3 (LAMPOST 168A) | LCP LYCORRIB 28 | 2,200 | 2016/17 | SINGAPORE |
| 11 TUAS AVE 10 | LCP LYCORRIB 28 | 2,300 | 2016/17 | SINGAPORE |
| 3 FIFTH LOK YANG RD | LCP LYCORRIB 28 | 2,400 | 2016/17 | SINGAPORE |
| 18 DEMPSEY ROAD | LCP LYCORRIB 28 | 2,400 | 2016/17 | SINGAPORE |
| P2755 TUAS BRIDGE, TUAS SOUTH AVE 4/5 | LCP LYCORRIB 28 | 2,500 | 2016/17 | SINGAPORE |
| ECO INDUSTRIAL (ECO PRECIOUS METAL) | LCP LYCORRIB 28 | 2,500 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 13 | LCP LYCORRIB 28 | 2,500 | 2016/17 | SINGAPORE |
| 4 BENOI RD | LCP LYCORRIB 28 | 2,600 | 2016/17 | SINGAPORE |
| ASIA ENTERPRISES PTE LTD | LCP LYCORRIB 28 | 2,600 | 2016/17 | SINGAPORE |
| CHANGI AIRPORT TERMINAL 4 | LCP LYCORRIB 28 | 2,800 | 2016/17 | SINGAPORE |
| 69 GEYLANG BAHRU MARKET | LCP LYCORRIB 28 | 3,100 | 2016/17 | SINGAPORE |
| IGMH | LCP LYCORRIB 28 | 3,200 | 2016/17 | SINGAPORE |
| 4 TUAS AVE 18A | LCP LYCORRIB 28 | 3,500 | 2016/17 | SINGAPORE |
| YISHUN SPORT HALL @ OPPOSITE OF | LCP LYCORRIB 28 | 3,600 | 2016/17 | SINGAPORE |
| YISHUN TEMPORARY SHELTER | LCP LYCORRIB 28 | 3,800 | 2016/17 | SINGAPORE |
| NO 15 TUAS AVE 3 | LCP LYCORRIB 28 | 4,000 | 2016/17 | SINGAPORE |
| 51 GUL RD SINGAPORE 629352 (TAKADA PROJ) | LCP LYCORRIB 28 | 4,100 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 11 (TOKO TAN) | LCP LYCORRIB 28 | 4,600 | 2016/17 | SINGAPORE |
| CWT WAREHOUSE | LCP LYCORRIB 28 | 5,000 | 2016/17 | SINGAPORE |
| TUAS SOUTH STREET 10 (HUP TONG) | LCP LYCORRIB 28 | 5,500 | 2016/17 | SINGAPORE |
| ICPH | LCP LYCORRIB 28 | 5,500 | 2016/17 | SINGAPORE |
| JTC CANTEEN @ 45 QUALITY ROAD | LCP LYCORRIB 28 | 6,100 | 2016/17 | SINGAPORE |
| PROPOSED 3-STY DEVELOPMENT (BUSINESS 2) | LCP LYCORRIB 28 | 6,700 | 2016/17 | SINGAPORE |
| 38 PENJURU LANE | LCP LYCORRIB 28 | 7,500 | 2016/17 | SINGAPORE |
| 29 TANJONG KLIN | LCP LYCORRIB 28 | 7,500 | 2016/17 | SINGAPORE |
| 1 TUAS SOUTH STREET 15 | LCP LYCORRIB 28 | 7,800 | 2016/17 | SINGAPORE |
| 19 TUAS ROAD | LCP LYCORRIB 28 | 9,600 | 2016/17 | SINGAPORE |
| 45 CHANGI AIRPORT CARGO ROAD | LCP LYCORRIB 28 | 10,400 | 2016/17 | SINGAPORE |
| JSL BLASTING CHAMBER 2&3 & 4&5 | LCP LYCORRIB 28 | 11,100 | 2016/17 | SINGAPORE |
| 36 PENJURU LANE | LCP LYCORRIB 28 | 21,700 | 2016/17 | SINGAPORE |
| BLK 74 – 92 GEYLANG BAHRU INDUSTRIAL ESTATE | LCP LYCORRIB 28 | 26,800 | 2016/17 | SINGAPORE |
| C925A-KTC ROOF | LCP LYCORRIB 35 | 1,200 | 2016/17 | SINGAPORE |
| MTR SIU HO WAN DEPOT | LCP LYCORRIB 35 | 3,700 | 2016/17 | HONG KONG |
| 8 TUAS SOUTH STREET 8 | LCP LYCORRIB 762 | 1,000 | 2016/17 | SINGAPORE |
| 80 TUAS WEST DRIVE | LCP LYCORRIB 762 | 1,000 | 2016/17 | SINGAPORE |
| FUHUA PRIMARY SCHOOL | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| EBENEZER EXEL ENGINEERING PTE LTD | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| NO 32 PENJURU LANE (HONG XIN) | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| 14 JURONG PORT ROAD SITE | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| 15 JOO KOON CIRCLE | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| CHANGI WEST AIR BASE | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| 29 TANJONG KLIN | LCP LYCORRIB 762 | 1,100 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 13 (LEK 6) | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| 10, 3 LOKYANG ROAD | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| NU LOYANG CRES @ 31 LOYANG CRESENT | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| NISHIO @ NO 9 TUAS AVENUE 18 | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| 44 DEFU LANE 9 (S) 539284 | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| 148 WOODLANDS IND PARK E5 | LCP LYCORRIB 762 | 1,200 | 2016/17 | SINGAPORE |
| ST GABRIEL PRIMARY SCHOOL | LCP LYCORRIB 762 | 1,300 | 2016/17 | SINGAPORE |
| ALPS AVENUE @ LAMPOST NO 1B/L1/4A | LCP LYCORRIB 762 | 1,400 | 2016/17 | SINGAPORE |
| (NEW WATER PLANT AT CHANGI) | LCP LYCORRIB 762 | 1,400 | 2016/17 | SINGAPORE |
| WOODLANDS SECTOR 2 | LCP LYCORRIB 762 | 1,400 | 2016/17 | SINGAPORE |
| 33 TUAS CRESCENT | LCP LYCORRIB 762 | 1,400 | 2016/17 | SINGAPORE |
| 2 ANG MO KIO ST 65 | LCP LYCORRIB 762 | 1,400 | 2016/17 | SINGAPORE |
| 6 GUL DRIVE | LCP LYCORRIB 762 | 1,500 | 2016/17 | SINGAPORE |
| 17 TUAS LINK 2 | LCP LYCORRIB 762 | 1,500 | 2016/17 | SINGAPORE |
| CHANGI SOUTH AVE 1 (GATE 4) | LCP LYCORRIB 762 | 1,500 | 2016/17 | SINGAPORE |
| RULANG PRIMARY SCHOOL | LCP LYCORRIB 762 | 1,600 | 2016/17 | SINGAPORE |
| NO 8 GUL CIRCLE | LCP LYCORRIB 762 | 1,600 | 2016/17 | SINGAPORE |
| 12 TUAS AVE 18A | LCP LYCORRIB 762 | 1,600 | 2016/17 | SINGAPORE |
| TUAS SOUTH STREET 9 (PLOT 49) | LCP LYCORRIB 762 | 1,700 | 2016/17 | SINGAPORE |
| PROPOSED NEW EXTENSION & A&A TO EXISTING | LCP LYCORRIB 762 | 1,800 | 2016/17 | SINGAPORE |
| JEWEL PROJECT | LCP LYCORRIB 762 | 1,800 | 2016/17 | SINGAPORE |
| 26 SENOKO LOOP | LCP LYCORRIB 762 | 1,800 | 2016/17 | SINGAPORE |
| HONG HOCK | LCP LYCORRIB 762 | 1,800 | 2016/17 | SINGAPORE |
| LENG KEE CC | LCP LYCORRIB 762 | 1,900 | 2016/17 | SINGAPORE |
| CHANGI AIR BASE | LCP LYCORRIB 762 | 2,000 | 2016/17 | SINGAPORE |
| 1 JALAN GEMALA 2 | LCP LYCORRIB 762 | 2,100 | 2016/17 | SINGAPORE |
| EVERSTAR ENGINEERING & SERVICES PTE LTD | LCP LYCORRIB 762 | 2,100 | 2016/17 | SINGAPORE |
| KEAT HONG CC | LCP LYCORRIB 762 | 2,200 | 2016/17 | SINGAPORE |
| JOO KOON FACTORY | LCP LYCORRIB 762 | 2,200 | 2016/17 | SINGAPORE |
| TUAS DORMITORY @ TUAS SOUTH ST 15 | LCP LYCORRIB 762 | 2,200 | 2016/17 | SINGAPORE |
| 23 TUAS AVE 8 | LCP LYCORRIB 762 | 2,200 | 2016/17 | SINGAPORE |
| 80 TUAS SOUTH BOULEVARD | LCP LYCORRIB 762 | 2,300 | 2016/17 | SINGAPORE |
| SELETAR HANGER | LCP LYCORRIB 762 | 2,600 | 2016/17 | SINGAPORE |
| 1211 UPPER BOON KENG ROAD | LCP LYCORRIB 762 | 2,700 | 2016/17 | SINGAPORE |
| PASIR RIS COAST INDUSTRIAL PARK 6 | LCP LYCORRIB 762 | 2,900 | 2016/17 | SINGAPORE |
| PROJECT: TAKHZEEN SELF-STORAGE FACILITY | LCP LYCORRIB 762 | 2,900 | 2016/17 | DUBAI |
| TUAS SOUTH ST 15 | LCP LYCORRIB 762 | 3,000 | 2016/17 | SINGAPORE |
| SEG7 TUAS SOUTH LINK 2 | LCP LYCORRIB 762 | 3,000 | 2016/17 | SINGAPORE |
| PENJURU RD (PPSED ERECTION OF 5 STY RAMP | LCP LYCORRIB 762 | 3,000 | 2016/17 | SINGAPORE |
| SENOKO SUNNYFOOD SITE | LCP LYCORRIB 762 | 3,000 | 2016/17 | SINGAPORE |
| MOBILE SHED LOT (KEPPEL SHIPYARD) | LCP LYCORRIB 762 | 3,100 | 2016/17 | SINGAPORE |
| 2 TUAS DRIVE 2 | LCP LYCORRIB 762 | 3,200 | 2016/17 | SINGAPORE |
| 10 CHANGI EAST CLOSE (CHANGI WATER | LCP LYCORRIB 762 | 3,600 | 2016/17 | SINGAPORE |
| 142 GUL CIRCLE | LCP LYCORRIB 762 | 3,900 | 2016/17 | SINGAPORE |
| 1211 UPPER BOON KENG ROAD | LCP LYCORRIB 762 | 4,600 | 2016/17 | SINGAPORE |
| 20 PENJURU LANE | LCP LYCORRIB 762 | 4,600 | 2016/17 | SINGAPORE |
| TENGAH AIR BASE | LCP LYCORRIB 762 | 4,900 | 2016/17 | SINGAPORE |
| 80 TUAS WEST DRIVE | LCP LYCORRIB 762 | 5,000 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 15 | LCP LYCORRIB 762 | 5,100 | 2016/17 | SINGAPORE |
| CAGAB | LCP LYCORRIB 762 | 5,500 | 2016/17 | SINGAPORE |
| TUAS SOUTH STREET 7 (TUAS PLANNING AREA) | LCP LYCORRIB 762 | 5,700 | 2016/17 | SINGAPORE |
| 22 GUL AVENUE | LCP LYCORRIB 762 | 6,700 | 2016/17 | SINGAPORE |
| 42 CHANGI SOUTH STREET 1 (SSC42) | LCP LYCORRIB 762 | 6,700 | 2016/17 | SINGAPORE |
| JALAN BUROH SINGAPORE (PPSD ERECTION OF | LCP LYCORRIB 762 | 7,400 | 2016/17 | SINGAPORE |
| EXPORT TO PHILIPPINES | LCP LYCORRIB 762 | 7,900 | 2016/17 | SINGAPORE |
| TUAS SOUTH STREET 9 | LCP LYCORRIB 762 | 9,600 | 2016/17 | SINGAPORE |
| 153 GUL CIRCLE | LCP LYCORRIB 762 | 10,100 | 2016/17 | SINGAPORE |
| MALDIVES ROXY PROJECT | LCP LYCORRIB 762 | 14,400 | 2016/17 | MALDIVES |
| JURONG LAKE GARDEN WEST | LCP MULTIDECK | 1,000 | 2016/17 | SINGAPORE |
| ST LUKES HOSPITAL (LEP1601581) | LCP MULTIDECK | 1,000 | 2016/17 | SINGAPORE |
| 200 TURF CLUB RD (THE GRANDSTAND) | LCP MULTIDECK | 1,000 | 2016/17 | SINGAPORE |
| 1 TUAS AVENUE 12 | LCP MULTIDECK | 1,000 | 2016/17 | SINGAPORE |
| 45 LORONG 22 GEYLANG 205-215(ODD NUMBER) | LCP MULTIDECK | 1,000 | 2016/17 | SINGAPORE |
| 21 JOO KOON CIRCLE | LCP MULTIDECK | 1,100 | 2016/17 | SINGAPORE |
| 71 NANYANG DRIVE | LCP MULTIDECK | 1,100 | 2016/17 | SINGAPORE |
| PUNGGOL FIELD WALK | LCP MULTIDECK | 1,100 | 2016/17 | SINGAPORE |
| LIAN HIN PTE LTD (PROJECT: 16/0287) | LCP MULTIDECK | 1,100 | 2016/17 | SINGAPORE |
| SELF-COLLECTION | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| TENGAH AIR BASE | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| 2 WOODLAND SECTOR 1 (WOODLAND SPECTRUM) | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| 700A UPPER EAST COAST ROAD | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| PENJURU RD (PPSED ERECTION OF 5 STY RAMP | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| ST GABRIEL PRIMARY SCHOOL | LCP MULTIDECK | 1,200 | 2016/17 | SINGAPORE |
| WIDENING OF TANAH MERAH COAST ROAD | LCP MULTIDECK | 1,300 | 2016/17 | SINGAPORE |
| 35 JOO KOON RD | LCP MULTIDECK | 1,300 | 2016/17 | SINGAPORE |
| 2 GUL STREET 1 | LCP MULTIDECK | 1,300 | 2016/17 | SINGAPORE |
| 3 JOO KOON CIRCLE (AME FACTORY) | LCP MULTIDECK | 1,300 | 2016/17 | SINGAPORE |
| 19 TUAS AVE 20 (2 STY GENRAL IND FTY & | LCP MULTIDECK | 1,400 | 2016/17 | SINGAPORE |
| 12G ENTERPRISE ROAD, SINGAPORE 627687 | LCP MULTIDECK | 1,400 | 2016/17 | SINGAPORE |
| 5 JALAN KILANG, SINGAPORE 159405 | LCP MULTIDECK | 1,400 | 2016/17 | SINGAPORE |
| BOUSTEAD @ HAFARY | LCP MULTIDECK | 1,400 | 2016/17 | SINGAPORE |
| BEDOK TOWN PARK STATION DT 29 FOR DOWN | LCP MULTIDECK | 1,500 | 2016/17 | SINGAPORE |
| C925 – TAMPINES EAST STATION | LCP MULTIDECK | 1,500 | 2016/17 | SINGAPORE |
| 10 TUAS AVE 10 | LCP MULTIDECK | 1,500 | 2016/17 | SINGAPORE |
| 6 SHENTON WAY | LCP MULTIDECK | 1,500 | 2016/17 | SINGAPORE |
| WIZDENKI OFFICE | LCP MULTIDECK | 1,500 | 2016/17 | SINGAPORE |
| 57 SIMS DRIVE (SIMS URBAN OASIS) | LCP MULTIDECK | 1,600 | 2016/17 | SINGAPORE |
| LENG KEE CC | LCP MULTIDECK | 1,600 | 2016/17 | SINGAPORE |
| 53 MOUNT SINAI ROAD | LCP MULTIDECK | 1,700 | 2016/17 | SINGAPORE |
| 10 YISHUN ST 11 SINGAPORE 768643 | LCP MULTIDECK | 1,800 | 2016/17 | SINGAPORE |
| SELETAR AIRPORT | LCP MULTIDECK | 1,800 | 2016/17 | SINGAPORE |
| MANDAI DEPOT, T201 (GUTTER) | LCP MULTIDECK | 1,800 | 2016/17 | SINGAPORE |
| 20 BOON LAY DRIVE S 649930 (UPGRADING | LCP MULTIDECK | 1,900 | 2016/17 | SINGAPORE |
| 2 YISHUN ST 71 , S(760730) PROPOSED ADD& | LCP MULTIDECK | 1,900 | 2016/17 | SINGAPORE |
| NTU (NANYANG CRESENT) | LCP MULTIDECK | 1,900 | 2016/17 | SINGAPORE |
| 61 WOODLANDS AVENUE 1(PROPOSED A&A) | LCP MULTIDECK | 2,000 | 2016/17 | SINGAPORE |
| 9 AVIATION RD | LCP MULTIDECK | 2,000 | 2016/17 | SINGAPORE |
| POLLEN & BLUE AT FARRER DRIVE | LCP MULTIDECK | 2,100 | 2016/17 | SINGAPORE |
| NTU LAB FACILITY | LCP MULTIDECK | 2,200 | 2016/17 | SINGAPORE |
| SELF-COLLECTION | LCP MULTIDECK | 2,200 | 2016/17 | SINGAPORE |
| SCIENCE DRIVE WTHN NUS (FACULTY SCIENCE) | LCP MULTIDECK | 2,300 | 2016/17 | SINGAPORE |
| PARKWAY PARADE (80 MARINE PARADE) | LCP MULTIDECK | 2,300 | 2016/17 | SINGAPORE |
| MTR SIU HO WAN DEPOT | LCP MULTIDECK | 2,300 | 2016/17 | HONG KONG |
| NO. 5 TUAS AVE 3 | LCP MULTIDECK | 2,500 | 2016/17 | SINGAPORE |
| CHONG ZENG & YUMIN PRIMARY SCHOOL | LCP MULTIDECK | 2,600 | 2016/17 | SINGAPORE |
| TIONG SENG HUB @ TUAS SOUTH | LCP MULTIDECK | 2,800 | 2016/17 | SINGAPORE |
| CHANGI NAVAL BASE | LCP MULTIDECK | 2,900 | 2016/17 | SINGAPORE |
| ACSI SEC SCHOOL @ 121 DOVER ROAD | LCP MULTIDECK | 3,000 | 2016/17 | SINGAPORE |
| 30 & 32 TUAS WEST ROAD | LCP MULTIDECK | 3,500 | 2016/17 | SINGAPORE |
| EASTORIA CONSTRUCTION P/L | LCP MULTIDECK | 3,500 | 2016/17 | SINGAPORE |
| NATIONAL UNIVERSITY OF SINGAPORE | LCP MULTIDECK | 3,800 | 2016/17 | SINGAPORE |
| 1071 WEST CAMP ROAD (PPSD ERECTION OF A | LCP MULTIDECK | 3,900 | 2016/17 | SINGAPORE |
| HAIG GIRLS SCHOOL @ TEMBELING SCHOOL | LCP MULTIDECK | 4,000 | 2016/17 | SINGAPORE |
| TUAS SOUTH AVE 16 | LCP MULTIDECK | 4,300 | 2016/17 | SINGAPORE |
| BUKIT TIMAH CREEK @ 19/19A TOH TACK ROAD | LCP MULTIDECK | 4,500 | 2016/17 | SINGAPORE |
| CHEMICAL PLANT FACTORY | LCP MULTIDECK | 6,600 | 2016/17 | SINGAPORE |
| CORONATION(VICTORIA PARK) | LCP MULTIDECK | 6,800 | 2016/17 | SINGAPORE |
| GEYLANG SERAI | LCP MULTIDECK | 7,800 | 2016/17 | SINGAPORE |
| TIONG SENG HUB @ TUAS SOUTH | LCP MULTIDECK 90 | 1,100 | 2016/17 | SINGAPORE |
| PROJECT: HELI APARTMENT | LCP MULTIDECK 90 | 1,200 | 2016/17 | PNG |
| PRINCE CHARLES CRESCENT – SHOWFLAT | LCP MULTIDECK 90 | 1,400 | 2016/17 | SINGAPORE |
| 9 TUAS SOUTH STREET 15 | LCP MULTIDECK 90 | 1,500 | 2016/17 | SINGAPORE |
| BASF PROJECT | LCP MULTIDECK 90 | 1,600 | 2016/17 | SINGAPORE |
| BLK 261 – 264 JURONG EAST STREET 24 | LCP MULTIDECK 90 | 2,000 | 2016/17 | SINGAPORE |
| C925 MRT PROJECT @ TAMPINES EAST STATION | LCP MULTIDECK 90 | 2,000 | 2016/17 | SINGAPORE |
| TUAS SOUTH ST 11 (TOKO TAN) | LCP MULTIDECK 90 | 2,100 | 2016/17 | SINGAPORE |
| 26 SENOKO WAY | LCP MULTIDECK 90 | 2,200 | 2016/17 | SINGAPORE |
| 7 TUAS SOUTH ST 10 (ASIA GROUP) | LCP MULTIDECK 90 | 2,700 | 2016/17 | SINGAPORE |
| MUNDIPHARMA PROJECT | LCP MULTIDECK 90 | 3,000 | 2016/17 | SINGAPORE |
| EURO ASIA (20 PENJURU LANE) | LCP MULTIDECK 90 | 3,300 | 2016/17 | SINGAPORE |
| DORMAKABA AT TUKANG INNOVATION DRIVE | LCP MULTIDECK 90 | 3,500 | 2016/17 | SINGAPORE |
| 20 PENJURU LANE | LCP MULTIDECK 90 | 3,600 | 2016/17 | SINGAPORE |
| CAMBODIA HANGAR PROJECT | LCP MULTIDECK 90 | 4,300 | 2016/17 | CAMBODIA |
| TUAS SOUTH STREET 10 (HIAP TONG) | LCP MULTIDECK 90 | 4,400 | 2016/17 | SINGAPORE |
| 69 GEYLANG BAHRU MARKET | LCP MULTIDECK 90 | 5,100 | 2016/17 | SINGAPORE |
| PROJECT AT BOUSTEAD | LCP MULTIDECK 90 | 5,400 | 2016/17 | SINGAPORE |
| PRECISE DEVELOPMENT AT | LCP MULTIDECK 90 | 10,900 | 2016/17 | SINGAPORE |
| BUKIT BATOK ST 34 (BLK 346 & BLK 417) | LCP MULTIDECK 90 | 20,500 | 2016/17 | SINGAPORE |
| 20 BENOI CRESCENT | LCP ULTRADECK 508 | 1,000 | 2016/17 | SINGAPORE |
| 3 FOURTH LOK YANG ROAD | LCP ULTRADECK 508 | 1,000 | 2016/17 | SINGAPORE |
| CHANGI NEWATER | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| SH-KRANJI WRP (GUARD HOUSE) | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 12 TOA PAYOH INDUSTRIAL PARK LOR 8 | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| HILLVIEW CAMP , GOMBAK DRIVE | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| JURONG ISLAND S2 BUILDING (SOLVAY PROJ | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 23 TUAS VIEW CIRCUIT | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 60 TUAS WEST DRIVE, SINGAPORE 638413 | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 45A PANDAN ROAD | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| THALES PROJECT | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 16 SENOKO DRIVE (LEP 1701652 EXISTING 2 | LCP ULTRADECK 508 | 1,100 | 2016/17 | SINGAPORE |
| 19 SUNGEI KADUT STREET 6 | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| 11 NEYTHAL ROAD | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| JURONG WRP (SH)- BLK 1 & BLK 2 | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| CLEMENTI WEST ST 2 (BLK 720) | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| PRECISE DEVELOPMENT AT | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| NO 18 JLN ZAMRUD | LCP ULTRADECK 508 | 1,200 | 2016/17 | SINGAPORE |
| RIVER VALLEY CLOSE | LCP ULTRADECK 508 | 1,300 | 2016/17 | SINGAPORE |
| ICPH | LCP ULTRADECK 508 | 1,400 | 2016/17 | SINGAPORE |
| 16 SENOKO DRIVE (LEP 1701652 EXISTING 2 | LCP ULTRADECK 508 | 1,400 | 2016/17 | SINGAPORE |
| ST MARGARET SECONDARY SCHOOL | LCP ULTRADECK 508 | 1,400 | 2016/17 | SINGAPORE |
| 14 JURONG PORT ROAD SITE | LCP ULTRADECK 508 | 1,400 | 2016/17 | SINGAPORE |
| BLK 159 BUKIT BATOK ST 11 | LCP ULTRADECK 508 | 1,500 | 2016/17 | SINGAPORE |
| BUKIT TIMAH PRIMARY SCHOOL | LCP ULTRADECK 508 | 1,500 | 2016/17 | SINGAPORE |
